| Source:
Downing Strategic Microcap Investment Trust plc
Downing Strategic Micro-Cap Investment Trust Plc | ||
LEI code: 213800QMYPUW4POFFX69 | ||
Net asset values | ||
The Company announces the following, which is unaudited: | ||
Total assets – including current period income* as of April 19, 2022 | £43.97 million | |
Net Assets – including current period income* as of April 19, 2022 | £43.97 million | |
Number of shares in circulation (excluding treasury stock): | 49,834,038 | |
The net asset value (NAV) per share as of April 19, 2022 was: | ||
Per Common Share (Bid Price) – Including Current Period Earnings* | 88.24p | |
Per common share (bid price) – excluding current period revenue* | 87.37p | |
Common share price | 70.90p | |
Premium/(Discount) to Net Asset Value (including current period earnings) | (19.65%) | |
* Current period revenue covers the period from 03/01/2021 to 04/19/2022 and includes undistributed revenue for this period. |