| Source:
Downing Strategic Microcap Investment Trust plc
Downing Strategic Micro-Cap Investment Trust Plc | ||
LEI code: 213800QMYPUW4POFFX69 | ||
Net asset values | ||
The Company announces the following, which is unaudited: | ||
Total assets – including current period income* as of January 17, 2022 | £44.60 million | |
Net Assets – including current period income* as of January 17, 2022 | £44.60 million | |
Number of shares in circulation (excluding treasury stock): | 50,788,424 | |
The net asset value (NAV) per share as of January 17, 2022 was: | ||
Per Common Share (Bid Price) – Including Current Period Earnings* | 87.82p | |
Per common share (bid price) – excluding current period revenue* | 87.32p | |
Common share price | 74.00p | |
Premium/(Discount) to Net Asset Value (including current period earnings) | (15.74%) | |
* Current period revenue covers the period from 03/01/2021 to 01/17/2022 and includes undistributed revenue for this period. |