| Source:
Downing Strategic Microcap Investment Trust plc
Downing Strategic Micro-Cap Investment Trust Plc | ||
LEI code: 213800QMYPUW4POFFX69 | ||
Net asset values | ||
The Company announces the following, which is unaudited: | ||
Total assets – including current period income* as of March 28, 2022 | £43.17 million | |
Net Assets – including current period income* as of March 28, 2022 | £43.17 million | |
Number of shares in circulation (excluding treasury stock): | 50,063,685 | |
The net asset value (NAV) per share as of March 28, 2022 was: | ||
Per Common Share (Bid Price) – Including Current Period Earnings* | 86.23p | |
Per common share (bid price) – excluding current period revenue* | 85.41p | |
Common share price | 70.00p | |
Premium/(Discount) to Net Asset Value (including current period earnings) | (18.82%) | |
* Revenue for the current period covers the period from 03/01/2021 to 03/28/2022 and includes undistributed income for this period. |