| Source:
Downing Strategic Microcap Investment Trust plc
Downing Strategic Micro-Cap Investment Trust Plc | ||
LEI code: 213800QMYPUW4POFFX69 | ||
Net asset values | ||
The Company announces the following, which is unaudited: | ||
Total assets – including current period income* as of March 9, 2022 | £39.85 million | |
Net assets – including income for the current period* as of March 09, 2022 | £39.85 million | |
Number of shares in circulation (excluding treasury stock): | 50 232 145 | |
The net asset value (NAV) per share as of March 9, 2022 was: | ||
Per Common Share (Bid Price) – Including Current Period Earnings* | 79.33p | |
Per common share (bid price) – excluding current period revenue* | 78.50p | |
Common share price | 67.50p | |
Premium/(Discount) to Net Asset Value (including current period earnings) | (14.91%) | |
* Revenue for the current period covers the period from 03/01/2021 to 03/09/2022 and includes undistributed income for this period. |