| Source:
Downing Strategic Microcap Investment Trust plc
Downing Strategic Micro-Cap Investment Trust Plc | ||
LEI code: 213800QMYPUW4POFFX69 | ||
Net asset values | ||
The Company announces the following, which is unaudited: | ||
Total assets – including current period income* as of February 15, 2022 | £44.16 million | |
Net Assets – including current period income* as of February 15, 2022 | £44.16 million | |
Number of shares in circulation (excluding treasury stock): | 50,449,783 | |
The net asset value (NAV) per share as of February 15, 2022 was: | ||
Per Common Share (Bid Price) – Including Current Period Earnings* | 87.54p | |
Per common share (bid price) – excluding current period revenue* | 87.02p | |
Common share price | 68.25p | |
Premium/(Discount) to Net Asset Value (including current period earnings) | (22.03%) | |
* Revenue for the current period covers the period from 03/01/2021 to 02/15/2022 and includes undistributed income for this period. |