| Source:
Downing Strategic Microcap Investment Trust plc
Downing Strategic Micro-Cap Investment Trust Plc | ||
LEI code: 213800QMYPUW4POFFX69 | ||
Net asset values | ||
The Company announces the following, which is unaudited: | ||
Total assets – including current period income* as of January 28, 2022 | £43.73m | |
Net Assets – including current period income* as of January 28, 2022 | £43.73m | |
Number of shares in circulation (excluding treasury stock): | 50,668,424 | |
The net asset value (NAV) per share as of January 28, 2022 was: | ||
Per Common Share (Bid Price) – Including Current Period Earnings* | 86.30p | |
Per common share (bid price) – excluding current period revenue* | 85.81p | |
Common share price | 69.50p | |
Premium/(Discount) to Net Asset Value (including current period earnings) | (19.47%) | |
* Revenue for the current period covers the period from 01/03/2021 to 28/01/2022 and includes undistributed income for this period. |